WesternU
/
Financial Aid
/
Student Budgets
/
DNP-Family Nurse Practitioner (DNP/FNP) & DNP-Family Nurse Practitioner (DNP/FNP-RN)
DNP-Family Nurse Practitioner (DNP/FNP) & DNP-Family Nurse Practitioner (DNP/FNP-RN)
2026-2027 Academic Year
- All budgets are estimated costs, based on full-time enrollment and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
- $1,138 per credit hour – $1,061 clinical fees per term
- DNP/FNP – RN (Without 1 year RN experience – below)
FAMILY NURSE PRACTITIONER (DNP/FNP)
| Tuition & Fees | First Year 24 Units |
Second Year 22 Units |
Third Year 17 Units |
| Tuition | 27,312 | 25,036 | 19,346 |
| Clinical Fees | 2,122 | 2,122 | 2,122 |
| Student Body Fees | 40 | 40 | 40 |
| Graduation Fees | N/A | N/A | 475 |
| Student Service Fee | 978 | 978 | 978 |
| Health Insurance | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 35,826 | 33,550 | 30,457 |
| Budget Items | First Year | Second Year | Third Year |
| Books, Course Materials, Supplies, and Equipment | 3,770 | 264 | 264 |
| Living Expenses | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 |
| Computer/iPad Expense | 2,000 | N/A | N/A |
| Loan Fees | First Year | Second Year | Third Year |
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 3,382 |
DNP/FNP – RN Without 1 year RN experience
| Tuition & Fees | First Year
18 units |
Second Year
25 units |
Third Year
20 units |
| Tuition | 20,484 | 28,450 | 22,760 |
| Clinical Fees | 2,122 | 2,122 | 2,122 |
| Student Body Fees | 40 | 40 | 40 |
| Graduation Fees | N/A | N/A | 475 |
| Student Service Fee | 978 | 978 | 978 |
| Health Insurance | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 28,998 | 36,964 | 31,749 |
| Budget Items | First Year | Second Year | Third Year |
| Books, Course Materials, Supplies, and Equipment | 3,770 | 1,524 | 1,524 |
| Living Expenses | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 |
| Computer/iPad Expense | 2,000 | N/A | N/A |
| Loan Fees | First Year | Second Year | Third Year |
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 3,382 |
There is no average indebtedness for the DNP/FNP program’s yet as this is a new program
| 2020 Graduates | $80,269 |
| 2021 Graduates | $53,698 |
| 2022 Graduates | |
| 2023 Graduates |
This was based on graduates that had WesternU debt.
The Doctor of Nursing Practice program has three disbursements per academic year. One disbursement in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many WesternU colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.